Volkswagen Passat Alltrack | Citroen C-Crosser (2007-2013) |
Volkswagen | Citroen |
Passat Alltrack 2.0 TDI (150 PS) | C-Crosser (2007-2013) 2.0 4WD |
2015 | 2007-2013 |
5/5 | 5/5 |
Wagon | Wagon |
1670 | 1570 |
2260 | 2070 |
205 | 180 |
9.2 | 12.3 |
5.3 |
639/1769 | 185/1686 |
4777 | 4645 |
1832 | 1805 |
1506 | 1670 |
2789 | 2672 |
1582/1565 | 1540/1540 |
174 | 210 |
turbo diesel Common Rail | petrol Injection |
1968 | 1998 |
4 цил., рядный | 4 цил., рядный |
81x95.5 |
16 | 16 |
150/3500-4000 | 147/6000 |
340/1750-3000 | 199/4200 |
6-speed manual | CVT |
All wheel drive | Automatic four-wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
245/45 R18 | 215/70/16, 225/55/18 |
5x112 ET43 d57.1
| 5x114.3 ET38 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
5.9 | 10.6 |
4.3 | 7 |
4.9 | 8.3 |
Diesel | 95 |
66 | 63 |
Volkswagen Passat Alltrack | Citroen C-Crosser (2007-2013) |