Mercedes GLS | Volvo XC90 (2006-2014) |
Mercedes | Volvo |
GLS 3.0 (400) | XC90 (2006-2014) 4.4 V8 |
2015 | 2006-2014 |
5/7 | 5/(5-7) |
Wagon | Wagon |
2360 | 2140 |
2620 |
240 | 210 |
6.6 | 7.3 |
6.2 | 5.95/6.25/6.35 |
680/2300 | 485/1835 |
5130 | 4807 |
1934 | 1898 |
1850 | 1784 |
3075 | 2857 |
1655/1675 | 1634/1624 |
262 | 220 |
Gasoline Direct Injection, turbocharging | petrol Injection |
2996 | 4414 |
10.7 |
V6 | V8 |
88x82.1 |
24 | 32 |
333/5250-6000 | 315/5850 |
480/1600-4000 | 440/3900 |
9-speed automatic | 6-speed automatic |
Four-wheel drive | All wheel drive |
Upper and lower A-arm (double wishbone) | MacPherson strut |
multi-link suspensions | multi-link suspensions |
265/60 R18 | 235/65/17, 235/60/18 |
5x112 ET47 d66.5
| 5x108 ET49 d65.1
|
Ventilated discs | Ventilated discs |
Ventilated discs | Ventilated discs |
11 | 19.8 |
7.5 | 9.6 |
9 | 13.3 |
95 | 98 |
100 | 80 |
Mercedes GLS | Volvo XC90 (2006-2014) |