Audi Q7 (2015-2019) | Audi A4 Avant (2008-2011) |
Audi | Audi |
Q7 (2015-2019) 2.0 TFSI | A4 Avant (2008-2011) 3.2 FSI quattro |
2015-2019 | 2008-2011 |
5/(5-7) | 5/5 |
Wagon | Wagon |
1985 | 1630 |
2680 | 2200 |
233 | 250 |
6.9 | 6.6 |
6.2 | 8.9 |
295/890/2075 | 490/1430 |
5052 | 4703 |
1968 | 1826 |
1741 | 1436 |
2994 | 2808 |
1679/1691 | 1564/1551 |
235 |
Gasoline Direct Injection, turbocharging | Gasoline Direct Injection |
1984 | 3197 |
9.6 | 12.5 |
4 цил., рядный | V6 |
82.5x92.8 | 85.5x92.8 |
16 | 24 |
252/5000-6000 | 265/6500 |
370/1600-4500 | 330/3000-5000 |
8-speed automatic | 6-speed manual / 6-speed automatic |
Four-wheel drive | Four-wheel drive |
Upper and lower A-arm (double wishbone) | Upper and lower A-arm (double wishbone) |
multi-link suspensions | Upper and lower A-arm (double wishbone) |
255/60 R18 | 225/55/16 |
5x130 ET55 d71.5
| 5x112 ET42 d57.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.8 | 13 |
6.5 | 7 |
7.3 | 9 |
95 | 95 |
85 | 64 |
Audi Q7 (2015-2019) | Audi A4 Avant (2008-2011) |