Mercedes CLA (2016-2019) | Volvo S80 (2009-2012) |
Mercedes | Volvo |
CLA (2016-2019) 2.0 (250 4MATIC) | S80 (2009-2012) 2.4 D5 AWD |
2016-2019 | 2009-2012 |
4/5 | 4/5 |
Sedan | Sedan |
1550 | 1780 |
2025 | 2270 |
250 | 225 |
6.4 | 8.5 |
5.5 | 5.6 |
470 | 480/1094 |
4640 | 4851 |
1777 | 1861 |
1432 | 1493 |
2699 | 2835 |
1549/1547 | 1588/1585 |
140 |
Gasoline Direct Injection, turbocharging | turbo diesel Common Rail |
1991 | 2400 |
9.8 |
4 цил., рядный | 5 цил., рядный |
83x92 |
16 | 20 |
218/5500 | 205/4000 |
350/1200-4000 | 420/1500-3250 |
7-speed automatic DCT | 6-speed automatic |
All wheel drive | Four-wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
235/40 R18 | 225/55/16, 205/60/16, 225/50/17, 245/40/18 |
5x112 ET45 d66.6
| 5x108 ET50 d63.3
|
Ventilated discs | Ventilated discs |
Discs | Ventilated discs |
8.7 | 9.5 |
5.9 | 5.5 |
6.8 | 7 |
95 | Diesel |
50 | 70 |
Mercedes CLA (2016-2019) | Volvo S80 (2009-2012) |