Lincoln MKC | Land Rover Evoque (2011-2015) |
Lincoln | Land Rover |
MKC 2.0 EcoBoost | Evoque (2011-2015) 2.0 Si4 |
2014 | 2011-2015 |
5/5 | 5/5 |
Wagon | Wagon |
1720 | 1670 |
217 |
7.6 |
5.7 |
714/1504 | 550/1350 |
4552 | 4355 |
1864 | 1965 |
1656 | 1635 |
2690 | 2660 |
1585/1587 | 1625/ |
215 |
Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging |
1999 | 1999 |
9.3 | 10 |
4 цил., рядный | 4 цил., рядный |
87.5х83.1 | 87.5х83.1 |
16 | 16 |
243/5500 | 240/6000 |
366/3000 | 340/1900-3500 |
6-speed automatic | 6-speed automatic |
Front wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
245/60 R18 | 225/65/17 |
5x114.3 ET39 d63.3
| 5x108 ET45 d63.3
|
Ventilated discs | Ventilated discs |
Discs | Discs |
11.8 | 11.9 |
8.1 | 6.9 |
10.2 | 8.7 |
95 | 95 |
59 | 70 |
Lincoln MKC | Land Rover Evoque (2011-2015) |