Lincoln MKX | Cadillac SRX (2011-2016) |
Lincoln | Cadillac |
MKX 3.7 AWD | SRX (2011-2016) 3.6 AWD |
2015 | 2010 |
5/5 | 5/5 |
Wagon | Wagon |
1990 | 1981 |
2520 |
200 |
8.5 |
827/1730 |
4826 | 4834 |
1933 | 1910 |
1681 | 1669 |
2850 | 2807 |
1646/1643 | 1621/1610 |
198 | 179 |
petrol Injection | Gasoline Direct Injection |
3726 | 3564 |
10.5 | 11.5 |
V6 | V6 |
92.5x86.7 | 94х85.6 |
24 | 24 |
303/6500 | 308/6800 |
377/4000 | 359/2400 |
6-speed automatic | 6-speed automatic |
All wheel drive | Four-wheel drive |
MacPherson strut | Upper and lower A-arm (double wishbone) |
multi-link suspensions | Upper and lower A-arm (double wishbone) |
245/60 R18, 245/50 R20 | 235/65 R18, 235/55 R20 |
5x114.3 ET39 d63.3
| 6x120 ET48 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Ventilated discs |
14.7 | 16.3 |
10.2 | 8.5 |
12.4 | 11.5 |
92 | 95 |
68 | 79.5 |
Lincoln MKX | Cadillac SRX (2011-2016) |