Volvo V90 | Chevrolet Captiva (2006-2011) |
Volvo | Chevrolet |
V90 2.0 (D5 AWD) | Captiva (2006-2011) 3.2 |
2016 | 2006-2011 |
5/5 | 5/(5-7) |
Wagon | Wagon |
1927 | 1770/1805 |
2400 | 2295/2440 |
240 | 204 |
7.2 | 8.8 |
5.7 | 5.75/6 |
1526 | 85/465/605/930/1565 |
4936 | 4635 |
1890 | 1850 |
1475 | 1720/1760 |
2941 | 2705 |
1639/1639 | 1560/1570 |
153 | 200 |
turbo diesel Common Rail | petrol Injection |
1969 | 3195 |
15.8 | 10.3 |
4 цил., рядный | V6 |
82x93.2 | 89х85.6 |
16 | 24 |
235/4000 | 230/6600 |
480/1750 -2250 | 298/3200 |
8-speed automatic | 5-speed automatic |
All wheel drive | Four-wheel drive (dynamic stabilization ESP) |
Upper and lower A-arm (double wishbone) | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/55 R17 | 205/70/16, 235/60/17, 235/55/18 |
5x108 ET40 d63.3
| 5x114.3 ET45 d70.1
|
Ventilated discs | Ventilated discs |
Discs | Ventilated discs |
5.7 | 16.4 |
4.5 | 8.6 |
4.9 | 11.5 |
Diesel | 95 |
55 | 65 |
Volvo V90 | Chevrolet Captiva (2006-2011) |