Seat Ateca | Land Rover Range Rover Evoque |
Seat | Land Rover |
Ateca 2.0 TDI 4Motion | Range Rover Evoque 2.0d (D150 AWD) |
2016 | 2018 |
5/5 | 5/5 |
Wagon | Wagon |
1548 | 1890 |
2100 | 2490 |
196 | 196 |
11.2 |
5.8 |
510 | 591/1383 |
4363 | 4371 |
1841 | 1904 |
1601 | 1649 |
2638 | 2681 |
1576/1572 | 1626/1632 |
212 |
turbo diesel / direct injection | turbo diesel Common Rail |
1968 | 1999 |
16.2 | 15.5 |
4 цил., рядный | 4 цил., рядный |
81x95.5 | 83x92.35 |
16 | 16 |
150/3500-4000 | 150/4000 |
340/1750-3000 | 380/1750-2500 |
6-speed manual | 9-speed automatic |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | multi-link suspensions |
215/60 R16, 215/55 R17, 215/50 R18 | 235/65 R17, 235/60 R18 |
5x112 ET43 d57.1
| 5x108 ET45 d63.3
|
Ventilated discs | Ventilated discs |
Discs | Discs |
6.6 |
5 |
4.9 | 5.6 |
Diesel | Diesel |
50 | 65 |
Seat Ateca | Land Rover Range Rover Evoque |