Seat Ateca | Nissan Qashqai (2014-2017) |
Seat | Nissan |
Ateca 2.0 TDI 4Motion | Qashqai (2014-2017) 2.0 2WD |
2016 | 2014-2017 |
5/5 | 5/5 |
Wagon | Wagon |
1548 | 1380 (1400) |
2100 | 1865 (1890) |
196 | 184 (194) |
9.9 (10.1) |
5.4 |
510 | 430/1585 |
4363 | 4377 |
1841 | 1837 |
1601 | 1595 |
2638 | 2646 |
1576/1572 | 1565/1560 |
180 |
turbo diesel / direct injection | petrol Injection |
1968 | 1997 |
16.2 |
4 цил., рядный | 4 цил., рядный |
81x95.5 | 84x90.1 |
16 | 16 |
150/3500-4000 | 144/6000 |
340/1750-3000 | 200/4400 |
6-speed manual | 6-speed manual / CVT |
All wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
215/60 R16, 215/55 R17, 215/50 R18 | 215/65 R16 |
5x112 ET43 d57.1
| 5x114.3 ET45 d66.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
10.7 (9.2) |
6 (5.5) |
4.9 | 7.7 (6.9) |
Diesel | 95 |
50 | 55 |
Seat Ateca | Nissan Qashqai (2014-2017) |