Seat Ateca | SsangYong Actyon |
Seat | SsangYong |
Ateca 1.4 TSI 4Motion | Actyon 2.0 TD 2WD |
2016 | 2013 |
5/5 | 5/5 |
Wagon | Wagon |
1474 (1490) | 1666 (1686) |
2010 (2030) | 2180 (2180) |
192 (189) | 174 |
5.5 |
510 | 486 |
4363 | 4410 |
1841 | 1830 |
1601 | 1675 |
2638 | 2650 |
1576/1572 | 1573/1558 |
180 |
Gasoline Direct Injection, turbocharging | turbo diesel Common Rail |
1395 | 1998 |
10 | 16.5 |
4 цил., рядный | 4 цил., рядный |
74.5x80 | 86.2х85.6 |
16 | 16 |
150/5000-6000 | 149/3000-4000 |
250/1500-3500 | 360/2000-2500 |
6-speed manual / 7-speed, Automatic DSG | 6-speed manual / 6-speed automatic |
All wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | multi-link suspensions |
215/60 R16, 215/55 R17, 215/50 R18 | 215/65 R16, 225/60 R17, 225/55 R18 |
5x112 ET43 d57.1
| 5x112 ET39 d66.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
7.5 (9.4) |
5.1 (6.1) |
6.2 (6.1) | 6.0 (7.3) |
95 | Diesel |
50 | 57 |
Seat Ateca | SsangYong Actyon |