Seat Ateca | Hyundai Tucson (2015-2018) |
Seat | Hyundai |
Ateca 1.4 TSI | Tucson (2015-2018) 1.6 GDI |
2016 | 2015-2018 |
5/5 | 5/5 |
Wagon | Wagon |
1349 (1364) | 1450 |
1890 (1910) | 1900 |
201 (198) | 182 |
11.5 |
5.3 |
510 | 488/1478 |
4363 | 4475 |
1841 | 1850 |
1601 | 1645 |
2638 | 2670 |
1576/1572 | 1608/1620 |
Gasoline Direct Injection, turbocharging | petrol Injection |
1395 | 1591 |
10 | 11 |
4 цил., рядный | 4 цил., рядный |
74.5x80 | 77x85.44 |
16 | 16 |
150/5000-6000 | 132/6300 |
250/1500-3500 | 161/4850 |
6-speed manual / 7-speed, Automatic DSG | 6-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | multi-link suspensions |
215/60 R16, 215/55 R17, 215/50 R18 | 225/60 R17 |
5x112 ET43 d57.1
| 5x114.3 ET46 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.5 |
5.5 |
5.4 (5.5) | 6.7 |
95 | 95 |
50 | 62 |
Seat Ateca | Hyundai Tucson (2015-2018) |