Opel Corsa | Seat Ibiza (2012-2017) |
Opel | Seat |
Corsa 1.4 3door | Ibiza (2012-2017) 1.2 TSI |
2014 | 2012-2017 |
3/5 | 5/5 |
Hatch | Hatch |
1140 (1163) | 1090 (1115) |
175 (170) | 190 (190) |
13.2 (13.9) | 9.8 (9.7) |
5.3 | 5.3 |
285/1090 |
4021 | 4061 |
1736 | 1693 |
1479 | 1445 |
2510 | 2469 |
1472/1464 | 1465/1457 |
165 |
petrol Injection | Gasoline Direct Injection, turbocharging |
1398 | 1197 |
10.5 | 10 |
4 цил., рядный | 4 цил., рядный |
73.4x82.6 | 71х75.6 |
16 | 16 |
90/6000 | 105/5000 |
130/4000 | 175/1550-4100 |
5-speed manual / 6-speed automatic | 5-speed manual / 7-speed, Automatic DSG |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
185/70 R14 | 185/60 R15, 215/45 R16, 215/40 R17 |
4x100 ET40 d56.5
| 5x100 ET45 d57.1
|
Ventilated discs | Ventilated discs |
Drums | Discs |
6.6 (7.7) | 6.5 (7) |
4.3 (4.9) | 4.4 (4.4) |
5.1 (5.9) | 5.1 (5.3) |
95 | 95 |
45 | 45 |
Opel Corsa | Seat Ibiza (2012-2017) |