Opel Astra | Kia Ceed |
Opel | Kia |
Astra 1.4 turbo (125 PS) Sports Tourer | Ceed 1.6 MPI SW |
2015 | 2018 |
5/5 | 5/5 |
Wagon | Wagon |
1322 | 1241 (1269) |
1820 (1850) |
205 | 195 (192) |
9.6 | 10.8 (11.8) |
5.6 |
540/1630 | 625/1694 |
4702 | 4600 |
1809 | 1800 |
1499 | 1475 |
2662 | 2650 |
1548/1565 | 1573/1581 |
150 |
Gasoline Direct Injection, turbocharging | petrol Injection |
1399 | 1591 |
10 | 10.5 |
4 цил., рядный | 4 цил., рядный |
74x81.3 | 77x85.44 |
16 | 16 |
125/5600 | 128/6300 |
230/2000-4000 | 155/4850 |
6-speed manual | 6-speed manual / 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | multi-link suspensions |
195/65 R15, 205/55 R16 | 195/65 R15, 205/55 R16 |
5x110 ET39 d65.1
| 5x114.3 ET45 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
6.3 | 8.7 (9.8) |
4.3 | 5.6 (5.8) |
5.1 | 6.8 (7.3) |
95 | 95 |
48 | 50 |
Opel Astra | Kia Ceed |