Jaguar F-Pace | Volvo XC70 (2007-2013) |
Jaguar | Volvo |
F-Pace 3.0d AWD | XC70 (2007-2013) 3.0 T6 |
2015 | 2007-2013 |
5/5 | 5/5 |
Wagon | Wagon |
1884 | 1926 |
2570 | 2410 |
241 |
6.2 | 7.4 |
6 |
650/1740 | 575/1600 |
4731 | 4840 |
1936 | 1860 |
1652 | 1605 |
2874 | 2815 |
1641/1654 | 1605/1570 |
213 | 210 |
turbo diesel Common Rail | petrol Injection / turbocharging |
2993 | 2953 |
16 |
V6 | 6 цил., рядный |
84x90 |
24 | 24 |
300/4000 | 304/5600 |
700/2000 | 440/2100-4200 |
8-speed automatic | 6-speed automatic |
All wheel drive | Four-wheel drive |
Upper and lower A-arm (double wishbone) | MacPherson strut |
multi-link suspensions | multi-link suspensions |
255/60 R18, 255/55 R19, 255/50 R20 | 215/65/16, 235/65/16, 235/55/17 |
5x108 ET45 d63.3
| 5x108 ET49 d63.3
|
Ventilated discs | Ventilated discs |
Discs | Discs |
6.9 | 15 |
5.6 | 8 |
6 | 10.5 |
Diesel | 98 |
60 | 70 |
Jaguar F-Pace | Volvo XC70 (2007-2013) |