Geely Emgrand X7 (2016-2018) | Honda HR-V | Audi S5 |
Geely | Honda | Audi |
Emgrand X7 (2016-2018) 2.4 | HR-V 1.8 AWD | S5 3.0 TFSI Cabriolet quattro |
2016-2018 | 2015 | 2016 |
5/5 | 5/5 | 2/4 |
Wagon | Hatch | Cabriolet |
1665 | 1389 | 1840 |
1965 | 2340 |
170 | 250 |
5.1 |
5.7 |
580 | 470/1533 | 380 |
4541 | 4295 | 4692 |
1833 | 1773 | 1846 |
1700 | 1605 | 1368 |
2661 | 2610 | 2765 |
1560/1560 | 1534/1539 | 1587/1568 |
171 |
petrol Injection | petrol Injection | Gasoline Direct Injection, turbocharging |
2378 | 1799 | 2995 |
10.6 | 11.2 |
4 цил., рядный | 4 цил., рядный | V6 |
81x87.3 | 84.5x89 |
16 | 16 | 24 |
148/5400 | 141/6500 | 354/5400-6400 |
220/4100 | 173/4300 | 500/1370-4500 |
6-speed automatic | CVT | 8-speed automatic |
Front wheel drive | All wheel drive | Four-wheel drive |
MacPherson strut | MacPherson strut | Upper and lower A-arm (double wishbone) |
multi-link suspensions | Dependent suspensions | multi-link suspensions |
225/65 R17 | 215/60 R16, 215/55 R17 | 245/40 R18 |
5x114.3 ET45 d60.1
| 5x114.3 ET45 d64.1
| 5x112 ET30 d66.6
|
Ventilated discs | Ventilated discs | Ventilated discs |
Discs | Discs | Ventilated discs |
14.7 | 8.7 |
8.7 | 7.4 |
10.8 | 8.1 | 6.6 |
95 | 95 | 95 |
60 | 50 | 58 |
Geely Emgrand X7 (2016-2018) | Honda HR-V | Audi S5 |