Subaru XV (2016-2017) | SsangYong Actyon (2010-2013) |
Subaru | SsangYong |
XV (2016-2017) 2.0 D | Actyon (2010-2013) 2.0 2WD |
2016-2017 | 2010-2013 |
5/5 | 5/5 |
Wagon | Wagon |
1445 | 1612 (1620) |
1960 |
198 | 163 (165) |
9.3 |
5.3 | 5.5 |
380/1270 | 486 |
4450 | 4410 |
1780 | 1830 |
1570 | 1675 |
2635 | 2650 |
1525/1525 | 1573/1558 |
220 | 180 |
turbo diesel Common Rail | petrol Injection |
1998 | 1998 |
16 |
4 цил., оппозитный | 4 цил., рядный |
86x86 | 86х86 |
16 | 16 |
147/3600 | 149/6000 |
350/1600-2800 | 197/3500-4500 |
6-speed manual | 6-speed manual / 6-speed automatic |
Four-wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/55 R17 | 215/65 R16, 225/60 R17, 225/55 R18 |
5x100 ET55 d56.1
| 5x112 ET39 d66.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
6.8 | 9.7 (10.3) |
4.6 | 6.2 (6.6) |
5.4 | 7.5 (8) |
Diesel | 95 |
60 | 57 |
Subaru XV (2016-2017) | SsangYong Actyon (2010-2013) |