Honda HR-V | Hyundai Creta (2016-2020) | Mercedes GLK |
Honda | Hyundai | Mercedes |
HR-V 1.8 | Creta (2016-2020) 1.6 | GLK 2.1 (220 CDI 4MATIC) |
2015 | 2016-2020 | 2012 |
5/5 | 5/5 | 5/5 |
Hatch | Wagon | Wagon |
1310 (1316) | 1880 |
2455 |
171 (169) | 205 |
11.1 (11.4) | 8.8 |
5.7 | 5.82 |
470/1533 | 402/1396 | 450/1550 |
4295 | 4270 | 4536 |
1773 | 1780 | 1840 |
1605 | 1630 | 1669 |
2610 | 2590 | 2755 |
1534/1539 | 1557/1570 | 1574/1597 |
190 | 177 |
petrol Injection | petrol Injection | turbo diesel Common Rail |
1799 | 1591 | 2143 |
10.6 | 10.5 | 16.2 |
4 цил., рядный | 4 цил., рядный | 4 цил., рядный |
81x87.3 | 77x85.4 | 83х99 |
16 | 16 | 16 |
141/6500 | 123/6400 | 170/3200-4200 |
173/4300 | 151/4850 | 400/1400-2800 |
6-speed manual / CVT | 6-speed manual / 6-speed automatic | 7-speed automatic |
Front wheel drive | Front wheel drive | Four-wheel drive |
MacPherson strut | MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions | multi-link suspensions |
215/60 R16, 215/55 R17 | 205/65 R16 | 235/60 R17 |
5x114.3 ET45 d64.1
| 5x114.3 ET46 d67.1
| 5x112 ET47 d66.5
|
Ventilated discs | Ventilated discs | Ventilated discs |
Discs | Discs | Ventilated discs |
9.4 (8.4) | 9 (9.2) | 7.2 |
6.9 (6.7) | 5.8 (5.9) | 5.6 |
8.4 (7.6) | 6.9 (7.2) | 6.3 |
95 | 95 | Diesel |
50 | 55 | 59 |
Honda HR-V | Hyundai Creta (2016-2020) | Mercedes GLK |