Volvo XC90 (2014-2019) | Hyundai Palisade |
Volvo | Hyundai |
XC90 (2014-2019) 2.0 (D4) | Palisade 2.2 CRDi 4WD |
2014-2019 | 2018 |
5/(5-7) | 5/7-8 |
Wagon | Wagon |
2052 | 1942 |
2570 | 2670 |
205 | 190 |
9.2 | 10.5 |
6 |
310/671/1899 | 510/2000 |
4950 | 4980 |
2008 | 1975 |
1775 | 1750 |
2984 | 2900 |
1669/1671 | 1708/1716 |
237 | 200 |
turbo diesel Common Rail | turbo diesel Common Rail |
1969 | 2199 |
15.8 |
4 цил., рядный | 4 цил., рядный |
82x93.2 | 85.4x96 |
16 | 24 |
190/4250 | 200/3800 |
400/1750-2500 | 440/1750-2750 |
8-speed automatic | 8-speed automatic |
Front wheel drive | Four-wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
235/60 R18, 235/55 R19 | 245/60 R18, 245/50 R20 |
5x108 ET49 d67.1
| 5x114.3 ET46 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
5.8 | 9.6 |
4.9 | 6.3 |
5.2 | 7.5 |
Diesel | Diesel |
71 | 71 |
Volvo XC90 (2014-2019) | Hyundai Palisade |