Kia Soul (2014-2016) | Kia Soul (2016-2019) |
Kia | Kia |
Soul (2014-2016) 1.6 GDI | Soul (2016-2019) 2.0 GDI |
2014-2016 | 2016-2019 |
5/5 | 5/5 |
Hatch | Hatch |
1315 | 1259 |
1860 |
180 | 186 |
11.7 | 10.2 |
5.3 | 5.3 |
354/686 | 354/994 |
4140 | 4140 |
1800 | 1800 |
1610 | 1615 |
2570 | 2570 |
1576/1588 | 1574/1588 |
165 | 150 |
turbo diesel Common Rail | Gasoline Direct Injection |
1582 | 1999 |
17 | 11 |
4 цил., рядный | 4 цил., рядный |
77.2x84.5 | 81x97 |
16 | 16 |
132/6300 | 150/6200 |
161/4850 | 192/4000 |
6-speed automatic | 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
205/60 R16, 245/55 R17 | 205/60 R16, 215/55 R17, 235/45 R18 |
5x114.3 ET45 d67.1
| 5x114.3 ET45 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.5 | 11 |
6.5 | 6.2 |
7.6 | 8 |
Diesel | 95 |
54 | 54 |
Kia Soul (2014-2016) | Kia Soul (2016-2019) |