Toyota Avensis | Toyota Camry (2011-2014) |
Toyota | Toyota |
Avensis 2.0 D-4D | Camry (2011-2014) 2.0 |
2015 | 2012-2014 |
4/5 | 4/5 |
Sedan | Sedan |
1395 | 1515 |
2100 |
200 | 190 |
9.5 | 12.5 |
5.4 | 5.5 |
509 | 506 |
4750 | 4825 |
1810 | 1825 |
1480 | 1480 |
2700 | 2775 |
1560/1550 | 1575/1565 |
160 |
turbo diesel Common Rail | petrol Injection |
1995 | 1998 |
16.5 | 10 |
4 цил., рядный | 4 цил., рядный |
84x90 | 86х86 |
16 | 16 |
142/4000 | 148/6000 |
320/1750 – 2500 | 190/4000 |
6-speed manual | 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | MacPherson strut |
205/60 R16, 215/55 R17 | 215/60 R16, 215/55 R17 |
5x114.3 ET39 d60.1
| 5x114.3 ET45 d60.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
5.7 | 11.5 |
3.8 | 6.5 |
4.5 | 8.3 |
Diesel | 95 |
60 | 70 |
Toyota Avensis | Toyota Camry (2011-2014) |