Toyota Auris | Suzuki SX4 |
Toyota | Suzuki |
Auris 1.33 | SX4 1.0 BoosterJet |
2015 | 2016 |
5/5 | 5/5 |
Hatch | Hatch |
1150 | 1165 (1235) |
1730 (1730) |
175 | 180 (170) |
12.6 | 11 (12.4) |
5.5 | 5.2 |
360/1199 | 430/1269 |
4330 | 4300 |
1760 | 1785 |
1475 | 1585 |
2600 | 2600 |
1535/1525 | 1535/1505 |
180 |
petrol Injection | Gasoline Direct Injection, turbocharging |
1329 | 998 |
11.5 | 10 |
4 цил., рядный | 3 цил., рядный |
72.5x80.5 | 73x79.5 |
16 | 12 |
99/6000 | 111/5500 |
128/3800 | 170/2000-3500 |
6-speed manual | 5-speed manual / 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
205/55 R16 | 215/60 R16, 215/55 R17 |
5x114.3 ET40 d60.1
| 5x114.3 ET50 d60.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
6.6 | 5.7 (6.2) |
4.7 | 4.6 (4.7) |
5.4 | 5 (5.2) |
95 | 95 |
50 | 47 |
Toyota Auris | Suzuki SX4 |