Land Rover Range Rover Evoque (2015-2018) | Land Rover Range Rover Evoque (2015-2018) |
Land Rover | Land Rover |
Range Rover Evoque (2015-2018) 2.0 Si4 coupe (240 PS) | Range Rover Evoque (2015-2018) 2.0 SD4 coupe |
2015-2018 | 2015-2018 |
3/5 | 3/5 |
Wagon | Wagon |
1657 |
217 | 217 |
7.6 | 7.3 |
5.7 | 5.7 |
550/1350 | 550/1350 |
4371 | 4371 |
1965 | 1965 |
1625 | 1625 |
2660 | 2660 |
1611/1624 | 1611/1624 |
215 | 215 |
Gasoline Direct Injection, turbocharging | turbo diesel Common Rail |
1999 | 1999 |
10 | 15.5 |
4 цил., рядный | 4 цил., рядный |
87.5x83.1 | 83x92.4 |
16 | 16 |
240/6000 | 240/4000 |
340/1900-3500 | 500/1500 |
9-speed automatic | 9-speed automatic |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/65 R17 | 225/65 R17, 235/60 R18 |
5x108 ET45 d63.3
| 5x108 ET45 d63.3
|
Ventilated discs | Ventilated discs |
Discs | Discs |
7.8 | 5.9 |
95 | Diesel |
65 | 65 |
Land Rover Range Rover Evoque (2015-2018) | Land Rover Range Rover Evoque (2015-2018) |