Land Rover Range Rover Evoque (2015-2018) | Land Rover Evoque (2011-2015) |
Land Rover | Land Rover |
Range Rover Evoque (2015-2018) 2.0 Si4 coupe (240 PS) | Evoque (2011-2015) 2.0 Si4 coupe |
2015-2018 | 2011-2015 |
3/5 | 3/5 |
Wagon | Wagon |
1657 | 1640 |
217 | 217 |
7.6 | 7.6 |
5.7 | 5.7 |
550/1350 | 550/1350 |
4371 | 4355 |
1965 | 1965 |
1625 | 1605 |
2660 | 2660 |
1611/1624 | 1625/ |
215 | 215 |
Gasoline Direct Injection, turbocharging | Gasoline Direct Injection, turbocharging |
1999 | 1999 |
10 | 10 |
4 цил., рядный | 4 цил., рядный |
87.5x83.1 | 87.5х83.1 |
16 | 16 |
240/6000 | 240/6000 |
340/1900-3500 | 340/1900-3500 |
9-speed automatic | 6-speed automatic |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/65 R17 | 225/65/17 |
5x108 ET45 d63.3
| 5x108 ET45 d63.3
|
Ventilated discs | Ventilated discs |
Discs | Discs |
11.8 |
6.8 |
7.8 | 8.6 |
95 | 95 |
65 | 70 |
Land Rover Range Rover Evoque (2015-2018) | Land Rover Evoque (2011-2015) |