Lexus RX (2015-2019) | BMW 5er (2013-2016) | Ford Fiesta 2017 |
Lexus | BMW | Ford |
RX (2015-2019) 350 | 5er (2013-2016) 3.0 (535i Touring xDrive) | Fiesta 2017 1.5 TDCi (85 PS) 3door |
2015-2019 | 2013-2016 | 2017 |
5/5 | 5/5 | 3/5 |
Wagon | Wagon | Hatch |
1917 | 1940 | 1158 |
2572 | 2505 |
198 | 250 | 175 |
7.7 | 5.7 | 12.5 |
6 | 5 |
553/1626 | 560/1670 | 292/1093 |
4890 | 4907 | 4040 |
1895 | 1860 | 1735 |
1685 | 1462 | 1476 |
2790 | 2968 | 2493 |
1640/1630 | 1600/1626 | 1513/1476 |
200 | 141 | 140 |
petrol Injection | Gasoline Direct Injection, turbocharging | turbo diesel Common Rail |
3456 | 2979 | 1499 |
11.8 | 10.2 | 16 |
V6 | 6 цил., рядный | 4 цил., рядный |
94х83 | 84х89.6 | 73.5x88.3 |
24 | 24 | 8 |
300/6300 | 306/5800-6000 | 85/3750 |
370/4600-4700 | 400/1200-5000 | 215/1750-2500 |
8-speed automatic | 8-speed automatic | 6-speed manual |
Front wheel drive | Four-wheel drive | Front wheel drive |
MacPherson strut | Upper and lower A-arm (double wishbone) | MacPherson strut |
multi-link suspensions | multi-link suspensions | Dependent suspensions |
235/65 R18, 235/35 R20 | 225/55 R17 | 205/40 R17 |
5x114.3 ET35 d60.1
| 5x120 ET30 d72.6
| 4x108 ET37 d63.3
|
Ventilated discs | Ventilated discs | Ventilated discs |
Ventilated discs | Ventilated discs | Drums |
11.8 | 11.1 | 4.2 |
8.4 | 6.3 | 3.2 |
10.2 | 8.1 | 3.5 |
95 | 95 | Diesel |
72 | 70 | 42 |
Lexus RX (2015-2019) | BMW 5er (2013-2016) | Ford Fiesta 2017 |