Ravon Nexia | Lifan Breez (2007-2014) |
Ravon | Lifan |
Nexia 1.5 | Breez (2007-2014) 1.6 Sedan |
2015 | 2007-2014 |
4/5 | 4/5 |
Sedan | Sedan |
1083 (1105) | 1155 |
1146 (1168) | 1580 |
180 | 170 |
11.9 | 10.5 |
5.5 |
220/980 | 620 |
4330 | 4370 |
1690 | 1700 |
1505 | 1473 |
2480 | 2540 |
1454/1444 | 1423/1424 |
155 |
petrol Injection | petrol Injection |
1485 | 1587 |
10.2 | 9.5 |
4 цил., рядный | 4 цил., рядный |
74.71x84.7 |
16 | 16 |
107/5800 | 106/6000 |
141/3800 | 137/4500-4800 |
5-speed manual / 6-speed automatic | 5-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | независимая торсионная |
185/55 R15 | 185/65 R14 |
4x100 ET46 d56.6
| 4x100 ET45 d54.1
|
Ventilated discs | Ventilated discs |
Drums | Drums |
8 | 5.8 |
92 | 92 |
45 | 51 |
Ravon Nexia | Lifan Breez (2007-2014) |