Ravon Nexia | Volvo S40 |
Ravon | Volvo |
Nexia 1.5 | S40 1.8 |
2015 | 2007 |
4/5 | 4/5 |
Sedan | Sedan |
1083 (1105) | 1400 |
1146 (1168) | 1850 |
180 | 200 |
11.9 | 11 |
5.3 |
220/980 | 404 |
4330 | 4476 |
1690 | 1770 |
1505 | 1454 |
2480 | 2640 |
1454/1444 | 1535/1531 |
135 |
petrol Injection | petrol Injection |
1485 | 1798 |
10.2 | 11 |
4 цил., рядный | 4 цил., рядный |
74.71x84.7 | 83х83.1 |
16 | 16 |
107/5800 | 125/6000 |
141/3800 | 165/4000 |
5-speed manual / 6-speed automatic | 5-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | multi-link suspensions |
185/55 R15 | 195/65 R15, 205/55 R16 |
4x100 ET46 d56.6
| 5x108 ET52 d63.3
|
Ventilated discs | Ventilated discs |
Drums | Discs |
9.7 |
6 |
8 | 7.5 |
92 | 95 |
45 | 55 |
Ravon Nexia | Volvo S40 |