Toyota Rav4 (2015-2018) | Chevrolet Captiva |
Toyota | Chevrolet |
Rav4 (2015-2018) 2.5 4WD | Captiva 2.2 d |
2015-2018 | 2011 |
5/5 | 5/5(7) |
Wagon | Wagon |
1685 | 1930 (1950) |
2130 | 2505 (2505) |
180 | 200 (190) |
9.4 | 9.6 (10) |
5.7 | 5.9 |
577 | 97/477/942 |
4605 | 4673 |
1845 | 1868 |
1670 | 1756 |
2660 | 2707 |
1570/1570 | 1569/1576 |
197 | 200 |
petrol Injection | turbo diesel Common Rail |
2494 | 2231 |
10.4 | 16.3 |
4 цил., рядный | 4 цил., рядный |
90х98 | 86х96 |
16 | 16 |
180/6000 | 184/3800 |
233/4100 | 400/2000 |
6-speed automatic | 6-speed manual / 6-speed automatic |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/65 R17 | 235/60/17 |
5x114.3 ET45 d60.1
| 5x114.3 ET45 d70.1
|
Ventilated discs | Ventilated discs |
Discs | Ventilated discs |
11.6 | 8.5 (10) |
6.9 | 5.5 (6.4) |
8.6 | 6.6 (7.7) |
95 | Diesel |
60 | 65 |
Toyota Rav4 (2015-2018) | Chevrolet Captiva |