Kia Ceed (2015-2018) | Kia Ceed (2007-2009) |
Kia | Kia |
Ceed (2015-2018) 1.4 MPI | Ceed (2007-2009) 1.6 CRDi |
2015-2018 | 2007-2009 |
5/5 | 5/5 |
Hatch | Hatch |
1179 | 1290 |
1820 | 1820 |
183 | 188 |
12.7 | 11.5 |
5.3 | 5.2 |
380/1318 | 340/1300 |
4310 | 4235 |
1780 | 1790 |
1470 | 1480 |
2650 | 2650 |
1563/1571 | 1545/1545 |
150 |
petrol Injection | turbo diesel Common Rail |
1368 | 1582 |
17.3 |
4 цил., рядный | 4 цил., рядный |
77x75 | 77.2х84.5 |
16 | 16 |
100/5500 | 115/4000 |
137/4000 | 225/1750-1900 |
6-speed manual | 5-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
195/65 R15, 205/55 R16, 225/45 R17 | 195/65 R15, 205/55 R16 |
5x114.3 ET45 d67.1
| 5x114.3 ET45 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.1 | 5.7 |
5.1 | 4.2 |
6.2 | 4.7 |
95 | Diesel |
53 | 53 |
Kia Ceed (2015-2018) | Kia Ceed (2007-2009) |