Chevrolet Tracker | Hyundai Tucson (2004-2009) |
Chevrolet | Hyundai |
Tracker 1.8 | Tucson (2004-2009) 2.0 CRDi |
2014 | 2004-2009 |
5/5 | 5/5 |
Wagon | Wagon |
1285 | 1670 |
1781 | 2210 |
180 | 178 |
10.9 | 11.1 |
5.5 | 5.4 |
356/1370 | 325/1375 |
4248 | 4325 |
1792 | 1795 |
1674 | 1730 |
2555 | 2630 |
1540/1540 | 1540/1540 |
190 | 195 |
petrol Injection | turbo diesel Common Rail |
1796 | 1991 |
10.5 | 17.5 |
4 цил., рядный | 4 цил., рядный |
80.5x88.2 | 83х92 |
16 | 16 |
141/6200 | 140/4000 |
176/3800 | 305/1800 |
5-speed manual | 6-speed manual / 4-speed automatic |
Front wheel drive | Front/Four-wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | MacPherson strut |
215/55 R18 | 215/65/16 |
5x114.3 ET41 d70.1
| 5x114,3 ET46 d67,1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.3 | 10.3 |
5.8 | 6.6 |
7.1 | 8 |
95 | Diesel |
53 | 58/65 |
Chevrolet Tracker | Hyundai Tucson (2004-2009) |