Nissan Terrano | SsangYong Actyon |
Nissan | SsangYong |
Terrano 2.0 4x4 | Actyon 2.0 TD 4WD |
2014 | 2013 |
5/5 | 5/5 |
Wagon | Wagon |
1377 | 1747 (1767) |
1866 | 2260 (2260) |
177 | 174 |
10.4 |
5.2 | 5.5 |
486 |
4342 | 4410 |
1822 | 1830 |
1662 | 1675 |
2673 | 2650 |
1560/1567 | 1573/1558 |
210 | 180 |
petrol Injection | turbo diesel Common Rail |
1998 | 1998 |
10 | 16.5 |
4 цил., рядный | 4 цил., рядный |
82.7х93 | 86.2х85.6 |
16 | 16 |
135/5500 | 149/3000-4000 |
195/3750 | 360/2000-2500 |
6-speed manual | 6-speed manual / 6-speed automatic |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65 R16 | 215/65 R16, 225/60 R17, 225/55 R18 |
5x114.3 ET45 d66.1
| 5x112 ET39 d66.6
|
Ventilated discs | Ventilated discs |
Drums | Discs |
10.3 | 7.9 (9.6) |
6.5 | 5.5 (6.3) |
7.8 | 6.4 (7.5) |
95 | Diesel |
50 | 57 |
Nissan Terrano | SsangYong Actyon |