Volvo V60 Cross Country (2015-2018) | BMW 3er (2008-2011) |
Volvo | BMW |
V60 Cross Country (2015-2018) 2.4 (D4 AWD) | 3er (2008-2011) 2.0 (320Xd) Touring |
2015-2018 | 2008-2011 |
5/5 | 5/5 |
Wagon | Wagon |
1763 | 1665 |
2130 |
222 |
8.5 |
5.7 | 5.9 |
430 | 460/1385 |
4638 | 4527 |
1899 | 1817 |
1545 | 1418 |
2774 | 2760 |
1619/1577 | 1506/1535 |
141 |
turbo diesel Common Rail | turbo diesel / direct injection |
2400 | 1995 |
16.5 | 16 |
5 цил., рядный | 4 цил., рядный |
81x93.15 | 84х90 |
20 | 16 |
190/4000 | 177/4000 |
420/1500-3000 | 350/1750-3000 |
6-speed automatic | 6-speed manual / 6-speed automatic |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/55 R16, 215/50 R17 | 205/55/16 |
5x108 ET52 d63.3
| 5x120 ET35 d72.6
|
Ventilated discs | Ventilated discs |
Discs | Ventilated discs |
7 |
5.1 | 4.8 |
5.7 | 5.5 |
Diesel | Diesel |
67.5 | 61 |
Volvo V60 Cross Country (2015-2018) | BMW 3er (2008-2011) |