Hyundai Tucson (2015-2018) | Jeep Compass (2006-2011) |
Hyundai | Jeep |
Tucson (2015-2018) 1.6 T-GDI | Compass (2006-2011) 2.4 |
2015-2018 | 2006-2011 |
5/5 | 5/5 |
Wagon | Wagon |
1600 | 1470 |
2190 | 1980 |
201 | 183 |
9.1 | 10.7 |
5.3 | 5.65 |
488/1478 | 645/1520 |
4475 | 4405 |
1850 | 1760 |
1645 | 1630 |
2670 | 2635 |
1608/1620 | 1520/1520 |
205 |
Gasoline Direct Injection, turbocharging | petrol Injection |
1591 | 2360 |
9.5 | 10.5 |
4 цил., рядный | 4 цил., рядный |
77x85.44 | 88х97 |
16 | 16 |
177/5500 | 170/6000 |
265/1500-4500 | 220/4400 |
6-speed manual / 7-speed tiptronic | 5-speed manual / CVT |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/60 R17 | 205/70/16, 215/60/17, 215/65/17, 215/55/18 |
5x114.3 ET46 d67.1
| 5x114,3 ET33 d71,5
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.2 | 10.5 |
6.5 | 7.6 |
7.5 | 8.7 |
95 | 95 |
62 | 51 |
Hyundai Tucson (2015-2018) | Jeep Compass (2006-2011) |