Kia Rio (2015-2017) | Renault Sandero Stepway (2014-2018) |
Kia | Renault |
Rio (2015-2017) 1.6 Hatchback | Sandero Stepway (2014-2018) 1.6 (113 PS) |
2015-2017 | 2014-2018 |
5/5 | 5/5 |
Hatch | Hatch |
1059 (1079) | 1161 |
1555 |
190 (185) | 172 |
10.3 (11.2) | 11.1 |
4.85 |
389 | 320/1200 |
4125 | 4080 |
1700 | 1757 |
1470 | 1618 |
2570 | 2589 |
1495/1502 | 1497/1486 |
160 | 195 |
petrol Injection | petrol Injection |
1591 | 1598 |
10.5 | 10.7 |
4 цил., рядный | 4 цил., рядный |
77x85.4 | 79.5х80.5 |
16 | 16 |
123/6300 | 113/5500 |
155/4200 | 152/4000 |
6-speed manual / 6-speed automatic | 5-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
185/65 R15, 195/55 R16 | 205/55 R16 |
4x100 ET40 d54.1
| 4x100 ET36 d60.1
|
Ventilated discs | Ventilated discs |
Discs | Drums |
7.7 (8.6) | 8.9 |
5 (5.3) | 5.7 |
6 (6.5) | 6.9 |
95 | 95 |
43 | 50 |
Kia Rio (2015-2017) | Renault Sandero Stepway (2014-2018) |