Jeep Renegade (2014-2018) | Chevrolet Equinox |
Jeep | Chevrolet |
Renegade (2014-2018) 1.4 T 4WD | Equinox 2.4 |
2014-2018 | 2015 |
5/5 | 5/5 |
Wagon | Wagon |
1470 | 1705 |
1930 | 2127 |
194 | 198 |
8.8 | 9.3 |
5.55 |
351 | 892/1804 |
4255 | 4771 |
1805 | 1842 |
1667 | 1684 |
2570 | 2857 |
1541/1541 | 1598/1578 |
200 | 175 |
Gasoline Direct Injection, turbocharging | Gasoline Direct Injection |
1368 | 2384 |
9.8 | 11.2 |
4 цил., рядный | 4 цил., рядный |
72x84 | 88x98 |
16 | 16 |
170/5500 | 185/6700 |
250/2500 | 233/4900 |
9-speed automatic | 6-speed automatic |
All wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65 R16 | 225/60 R17, 235/55 R18 |
5x114.3 ET35 d71.5
| 5x120 ET40 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Ventilated discs |
10.7 |
7.3 |
6.9 | 9 |
95 | 95 |
48 | 71 |
Jeep Renegade (2014-2018) | Chevrolet Equinox |