Volvo XC70 | Volvo XC90 (2006-2014) |
Volvo | Volvo |
XC70 2.4 (D4 AWD) | XC90 (2006-2014) 2.4 D5 |
2013 | 2006-2014 |
5/5 | 5/(5-7) |
Wagon | Wagon |
1796 | 2075 |
2400 | 2560 |
205 (200) | 195 (190) |
9.2 (9.5) | 11 (11.5) |
6 | 5.95/6.25/6.35 |
575/1600 | 485/1835 |
4838 | 4807 |
1870 | 1898 |
1604 | 1784 |
2815 | 2857 |
1614/1580 | 1634/1624 |
210 | 220 |
turbo diesel Common Rail | turbo diesel Common Rail |
2400 | 2400 |
16.5 |
5 цил., рядный | 5 цил., рядный |
81x93.15 |
20 | 20 |
181/4000 | 185/4000 |
420/1500-2500 | 400/2000-2750 |
6-speed manual / 6-speed automatic | 6-speed manual / 6-speed automatic |
All wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
215/65 R16, 235/55 R17, 235/50 R18 | 235/65/17, 235/60/18 |
5x108 ET49 d63.3
| 5x108 ET49 d65.1
|
Ventilated discs | Ventilated discs |
Discs | Ventilated discs |
5.8 (6) | 11 |
4.8 (4.9) | 7 |
5.2 (5.4) | 8.3 |
Diesel | Diesel |
70 | 80 |
Volvo XC70 | Volvo XC90 (2006-2014) |