SsangYong Tivoli | Nissan X-Trail |
SsangYong | Nissan |
Tivoli 1.6 | X-Trail 2.0 4WD |
2015 | 2017 |
5/5 | 5/(5-7) |
Wagon | Wagon |
1270 (1300) | 1642 |
2060 |
180 |
12.1 |
5.6 |
423 | 135/550/1996 |
4195 | 4690 |
1795 | 1820 |
1590 | 1710 |
2600 | 2706 |
1575/1575 |
210 |
petrol Injection | Gasoline Direct Injection |
1597 | 1997 |
11.2 |
4 цил., рядный | 4 цил., рядный |
84x90.1 |
16 |
126/6000 | 144/6000 |
157/4600 | 200/4400 |
6-speed manual / 6-speed automatic | CVT |
Front wheel drive | All wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | multi-link suspensions |
205/60 R16 | 225/65 R17, 225/60 R18 |
5x112 ET39 d66.6
| 5x114.3 ET40 d66.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.8 (9.3) | 9.4 |
7.2 (7.1) | 6.4 |
8.1 (8.3) | 7.5 |
95 | 95 |
47 | 60 |
SsangYong Tivoli | Nissan X-Trail |