Hyundai Veloster | Citroen C4 (2008-2010) |
Hyundai | Citroen |
Veloster 1.6 | C4 (2008-2010) 1.6 (120 PS) Hatchback |
2015 | 2008-2010 |
3/4 | 5/5 |
Hatch | Hatch |
1300 (1370) | 1220 |
1650 | 1731 |
190 | 195 |
10.7 (11.5) | 10 |
5.2 | 5.4 |
320/1015 | 320/1023 |
4220 | 4275 |
1790 | 1773 |
1399 | 1458 |
2649 | 2608 |
1561/1574 | 1497/1505 |
142 | 120 |
petrol Injection | petrol Injection |
1591 | 1598 |
11 |
4 цил., рядный | 4 цил., рядный |
77x85.4 |
16 | 16 |
132/6300 | 120/6000 |
158/4850 | 160/4250 |
6-speed manual / 6-speed automatic | 5-speed manual / 4-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions (Torsion beam) |
215/45 R17 | 205/55/16 |
5x114.3 ET40 d67.1
| 4x108 ET31 d65.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8 (9) | 9.2 |
5.2 (5.8) | 5.1 |
6.2 (7) | 6.6 |
95 | 95 |
50 | 60 |
Hyundai Veloster | Citroen C4 (2008-2010) |