Kia Venga | Hyundai Kona |
Kia | Hyundai |
Venga 1.6 | Kona 1.6 CRDi 4x2 |
2014 | 2020 |
5/5 | 5/5 |
Hatch | Hatch |
1194 |
1730 |
178 | 190 |
12.2 | 9.9 |
440/1253 | 374/1156 |
4075 | 4205 |
1765 | 1800 |
1600 | 1565 |
2615 | 2600 |
1553/1557, 1547/1551 | 1563/1572 |
156 | 170 |
petrol Injection | turbo diesel Common Rail |
1591 | 1598 |
15.9 |
4 цил., рядный | 4 цил., рядный |
77х85.44 | 77x85.8 |
16 | 16 |
124/6300 | 136/4000 |
156/4200 | 320/2000-2250 |
5-speed manual / 4-speed automatic | 7-speed automatic DCT |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
195/65 R15, 205/55 R16 | 215/55 R17, 235/45 R18 |
5x114.3 ET48 d67.1
| 5x114.3 ET40 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.3 | 4.3 |
5.5 | 4 |
6.5 | 4.1 |
95 | Diesel |
50 | 50 |
Kia Venga | Hyundai Kona |