Chevrolet Cruze (2012-2015) | Geely Emgrand (2010-2016) |
Chevrolet | Geely |
Cruze (2012-2015) 1.4 turbo Hatchback | Emgrand (2010-2016) 1.8 Hatchback |
2012-2015 | 2010-2016 |
5/5 | 5/5 |
Sedan | Hatch |
1404 | 1341 |
1868 |
200 | 180 |
10.3 |
5.7 |
413/883 |
4510 | 4397 |
1797 | 1789 |
1477 | 1470 |
2685 | 2650 |
1544/1558 | 1502/1492 |
156 | 167 |
Gasoline Direct Injection, turbocharging | petrol Injection |
1364 | 1792 |
10.5 | 10 |
4 цил., рядный | 4 цил., рядный |
72.5х82.6 |
16 |
140/6000 | 126/6200 |
200/1850-4900 | 162/4250 |
6-speed automatic | 5-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions |
215/50 R17 | 205/65 R15, 215/55 R16 |
5x105 ET38 d56.6
| 5x114.3 ET45 d54.1
|
Ventilated discs | Discs |
Discs | Discs |
5.7 |
95 | 95 |
60 | 50 |
Chevrolet Cruze (2012-2015) | Geely Emgrand (2010-2016) |