Chevrolet Cruze (2012-2015) | Toyota Corolla (2007-2010) |
Chevrolet | Toyota |
Cruze (2012-2015) 1.6 | Corolla (2007-2010) 1.4d |
2012-2015 | 2007-2010 |
4/5 | 4/5 |
Sedan | Sedan |
1285 (1310) | 1290 |
1788 (1813) |
185 (177) | 175 |
12.5 (13.5) | 12 |
5.7 | 5.2 |
450 |
4597 | 4220 |
1788 | 1760 |
1477 | 1515 |
2685 | 2600 |
1544/1558 | 1525/1520 |
150 |
petrol Injection | turbo diesel Common Rail |
1598 | 1364 |
10.8 | 17.8 |
4 цил., рядный | 4 цил., рядный |
79х81.5 | 73х81.5 |
16 |
109/6000 | 90/3800 |
150/4000 | 190/1800 |
5-speed manual / 6-speed automatic | 5-speed manual |
Front wheel drive | Front/Four-wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | Dependent suspensions (Torsion beam) |
205/60 R16 | 195/65/15, 205/55/16, 25/45/17 |
5x105 ET38 d56.6
| 5x114,3 ET35 d60,1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
5.8 |
6 (7) | 4.5 |
7.3 (8.3) | 5 |
95 | Diesel |
60 | 55 |
Chevrolet Cruze (2012-2015) | Toyota Corolla (2007-2010) |