Toyota Camry (2014-2017) | Toyota Camry |
Toyota | Toyota |
Camry (2014-2017) 2.5 | Camry 2.5 |
2014-2017 | 2017 |
4/5 | 4/5 |
Sedan | Sedan |
1530 | 1555 |
2100 |
210 | 210 |
9 | 9.9 |
5.5 | 5.7 |
506 | 493 |
4850 | 4885 |
1825 | 1840 |
1480 | 1445 |
2775 | 2825 |
1575/1565 | 1600/1620 |
160 | 155 |
petrol Injection | petrol Injection |
2494 | 2494 |
10.4 | 10.4 |
4 цил., рядный | 4 цил., рядный |
90х98 | 90х98 |
16 | 16 |
181/6000 | 181/6000 |
231/4100 | 231/4100 |
6-speed automatic | 6-speed automatic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
MacPherson strut | multi-link suspensions |
215/60 R16 | 205/65 R16 |
5x114.3 ET45 d60.1
| 5x114.3 ET45 d60.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
11 | 11.5 |
6 | 6.5 |
7.8 | 8.3 |
95 | 95 |
70 | 60 |
Toyota Camry (2014-2017) | Toyota Camry |