Mercedes CLS (2014-2017) | Hyundai Tucson (2015-2018) |
Mercedes | Hyundai |
CLS (2014-2017) 2.1 (250 CDI BlueTEC Shooting Brake 4MATIC) | Tucson (2015-2018) 2.0 CRDi |
2014-2017 | 2015-2018 |
5/5 | 5/5 |
Wagon | Wagon |
1955 | 1690 |
2250 |
229 | 201 |
8.1 | 9.5 |
5.3 |
488/1478 |
4953 | 4475 |
1881 | 1850 |
1419 | 1645 |
2874 | 2670 |
1596/1629 | 1608/1620 |
turbo diesel Common Rail | turbo diesel Common Rail |
2143 | 1995 |
16.2 | 10 |
4 цил., рядный | 4 цил., рядный |
83х99 | 84x90 |
16 | 16 |
204/3800 | 185/4000 |
500/1600-1800 | 400/1750-2750 |
7-speed automatic | 6-speed automatic |
All wheel drive | All wheel drive |
Upper and lower A-arm (double wishbone) | MacPherson strut |
multi-link suspensions | multi-link suspensions |
245/45 R17 | 225/60 R17 |
5x112 ET31 d66.6
| 5x114.3 ET46 d67.1
|
Ventilated discs | Ventilated discs |
Ventilated discs | Discs |
6.6 | 8 |
4.8 | 5.6 |
5.5 | 6.5 |
Diesel | Diesel |
59 | 62 |
Mercedes CLS (2014-2017) | Hyundai Tucson (2015-2018) |