GMC Acadia (2012-2016) | Audi Q7 (2005-2009) |
GMC | Audi |
Acadia (2012-2016) 3.6 | Q7 (2005-2009) 3.6 FSI |
2012 | 2005-2009 |
5/7 | 5/5 |
Wagon | Wagon |
2260 | 2205 |
2900 |
180 | 225 |
8.5 |
6 |
558/1313 | 775/2035 |
5107 | 5085 |
2204 | 1985 |
1846 | 1735 |
3020 | 3000 |
1709/1709 | 1650/1675 |
190 | 180 |
petrol Injection | Gasoline Direct Injection |
3564 | 3597 |
12 |
V6 | V6 |
94х85.6 | 89x96.4 |
24 | 24 |
288/6300 | 280/6200 |
270/3400 | 360/2500 |
6-speed automatic | 6-speed automatic |
All wheel drive | Four-wheel drive |
MacPherson strut | Upper and lower A-arm (double wishbone) |
multi-link suspensions | Upper and lower A-arm (double wishbone) |
255/65 R18, 255/60 R19 | 235/60/18 |
6x139.7 ET15 d78.1
| 5x130 ET16 d71,5
|
Ventilated discs | Ventilated discs |
Ventilated discs | Ventilated discs |
17.6 |
9.8 |
10.7 | 12.7 |
95 | 98 |
88 | 100 |
GMC Acadia (2012-2016) | Audi Q7 (2005-2009) |