Seat Altea (2004-2009) | Renault Scenic (2012-2015) |
Seat | Renault |
Altea (2004-2009) 2.0 FSI | Scenic (2012-2015) 2.0 |
2004-2009 | 2012-2015 |
5/5 | 5/5 |
Compact-van | Compact-van |
1375 | 1580 |
1970 | 2149 |
206 | 190 |
9.6 | 10.6 |
5.45 | 5.6 |
410 | 437/1637 |
4280 | 4344 |
1770 | 1845 |
1570 | 1637 |
2580 | 2703 |
1535/1520 | 1545/1547 |
145 | 120 |
Gasoline Direct Injection | petrol Injection |
1984 | 1997 |
11.5 | 10.2 |
4 цил., рядный | 4 цил., рядный |
82.5х92.8 | 84х90.1 |
16 | 16 |
150/6000 | 138/6000 |
200/3500 | 190/3700 |
6-speed manual / 6-speed automatic | CVT |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
205/55/16, 225/45/17 | 205/60 R16, 205/55 R17 |
5x112 ET50 d57,1
| 4x100 ET45 d60.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
10.5 | 10.3 |
6.2 | 6.5 |
7.7 | 7.9 |
95 | 95 |
55 | 60 |
Seat Altea (2004-2009) | Renault Scenic (2012-2015) |