Audi Q3 (2011-2014) | Hyundai Tucson (2004-2009) |
Audi | Hyundai |
Q3 (2011-2014) 1.4 TFSI | Tucson (2004-2009) 2.0 CRDi |
2011-2014 | 2004-2009 |
5/5 | 5/5 |
Wagon | Wagon |
1460 (1480) | 1670 |
1985 (2005) | 2210 |
203 (200) | 178 |
9.2 (8.9) | 11.1 |
5.9 | 5.4 |
460/1365 | 325/1375 |
4385 | 4325 |
1831 | 1795 |
1608 | 1730 |
2603 | 2630 |
1571/1575 | 1540/1540 |
170 | 195 |
Gasoline Direct Injection, turbocharging | turbo diesel Common Rail |
1395 | 1991 |
17.5 |
4 цил., рядный | 4 цил., рядный |
74.5х80 | 83х92 |
16 | 16 |
150/5000-6000 | 140/4000 |
250/1500-3500 | 305/1800 |
6-speed manual / 6-speed tiptronic | 6-speed manual / 4-speed automatic |
Front wheel drive | Front/Four-wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | MacPherson strut |
215/65 R16, 235/55 R17 | 215/65/16 |
5x112 ET33 d57.1
| 5x114,3 ET46 d67,1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
7.4 (7.7) | 10.3 |
5 (5.4) | 6.6 |
5.9 (6.2) | 8 |
95 | Diesel |
64 | 58/65 |
Audi Q3 (2011-2014) | Hyundai Tucson (2004-2009) |