Audi A6 (2011-2014) | Toyota Rav4 |
Audi | Toyota |
A6 (2011-2014) 2.8 FSI Avant quattro | Rav4 2.5 4WD |
2011-2014 | 2018 |
5/5 | 5/5 |
Wagon | Wagon |
1805 | 1584 |
2360 | 2093 |
230 |
8.3 |
6 |
565/1680 | 580/1189 |
4926 | 4600 |
1874 | 1855 |
1461 | 1685 |
2912 | 2690 |
1627/1618 | 1610/1640 |
140 | 213 |
Gasoline Direct Injection | Gasoline Direct Injection |
2773 | 2487 |
13 |
V6 | 4 цил., рядный |
84.5х82.4 | 87.5x103.4 |
24 | 16 |
204/5250-6250 | 205/6600 |
280/3000-5000 | 250/5000 |
7-speed tiptronic | 8-speed automatic |
Four-wheel drive | All wheel drive |
Upper and lower A-arm (double wishbone) | MacPherson strut |
multi-link suspensions | multi-link suspensions |
225/60 R16, 225/55 R17 | 225/60 R18, 235/55 R19 |
5x112 ET39 d66.6
| 5x114.3 ET45 d60.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
10.7 | 9.4 |
6.5 | 7.1 |
8 | 8.4 |
95 | 95 |
65 | 55 |
Audi A6 (2011-2014) | Toyota Rav4 |