Skoda Yeti | Jeep Renegade |
Skoda | Jeep |
Yeti 1.6 MPI | Renegade 1.6 MultiJet 2WD |
2014 | 2018 |
5/5 | 5/5 |
Wagon | Wagon |
1430 |
1865 (1890) |
175 (172) | 178 (178) |
11.8 (13.3) | 10.2 (10.2) |
5.15 | 5.6 |
322/1485/1665 | 351/1297 |
4222 | 4236 |
1793 | 1667 |
1691 | 1805 |
2578 | 2570 |
1541/1537 | 1541/1541 |
180 | 175 |
petrol Injection | turbo diesel Common Rail |
1598 | 1598 |
16.5 |
4 цил., рядный | 4 цил., рядный |
79.5x80.5 |
16 |
110/5500 | 120/3750 |
155/3800 | 320/1750 |
5-speed manual / 6-speed automatic | 6-speed manual / 6-speed tiptronic |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | MacPherson strut |
215/60 R16, 225/50 R17 | 215/65 R16, 215/60 R17 |
5x112 ET45 d57.1
| 5x114.3 ET35 d71.5
|
Ventilated discs | Ventilated discs |
Discs | Discs |
8.6 (9.1) | 5.9 (5.8) |
5.9 (6) | 4.3 (4.4) |
6.9 (7.1) | 4.9 (5.0) |
95 | Diesel |
55 | 48 |
Skoda Yeti | Jeep Renegade |