Volkswagen Golf Plus (2004-2008) | Mercedes B (2014-2018) |
Volkswagen | Mercedes |
Golf Plus (2004-2008) 1.4 TSI | B (2014-2018) 1.6 (B200) |
2007 | 2014-2018 |
5/5 | 5/5 |
Compact-van | MPV |
1380 | 1425 |
1990 | 1960 |
202, 216 | 220 (220) |
9.3, 8.3 | 8.6 (8.4) |
5.4 | 5.5 |
395/1450 | 486/1545 |
4205 | 4393 |
1760 | 1786 |
1580 | 1557 |
2580 | 2699 |
1540/1530 | 1552/1549 |
130 |
Gasoline Direct Injection, (compressor/turbocharging) | Gasoline Direct Injection, turbocharging |
1390 | 1595 |
10 | 10.3 |
4 цил., рядный | 4 цил., рядный |
76.5х75.6 | 83х73.7 |
16 |
140/5600, 170/6000 | 156/5300 |
240/1500-4750 | 250/1250-4000 |
6-speed manual / 6-speed automatic | 6-speed manual / 7-speed automatic |
Front wheel drive (dynamic stabilization ESP) | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | multi-link suspensions |
195/65/15 | 205/55 R16 |
5x112 ET43 d57,1
| 5x112 ET46 d66.6
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.6, 10 | 7.7 (7) |
5.9, 6.2 | 4.8 (4.7) |
7.2, 7.5 | 5.9 (5.6) |
98/95 | 95 |
55 | 50 |
Volkswagen Golf Plus (2004-2008) | Mercedes B (2014-2018) |