Seat Leon | Kia Ceed (2009-2012) |
Seat | Kia |
Leon 1.2 TSI (105 PS) ST | Ceed (2009-2012) 1.6 CRDi sporty wagon |
2013 | 2009-2012 |
5/5 | 5/5 |
Wagon | Wagon |
1180 (1200) | 1420 |
1920 |
191 (191) | 188 |
10.3 (10.3) | 11.7 |
5.6 | 5.2 |
587/1470 | 534/1664 |
4535 | 4470 |
1816 | 1790 |
1454 | 1490 |
2636 | 2650 |
1549/1520 | 1546/1544 |
Gasoline Direct Injection, turbocharging | turbo diesel Common Rail |
1197 | 1582 |
10.5 | 17.3 |
4 цил., рядный | 4 цил., рядный |
71х75.6 | 77.2x84.5 |
16 | 16 |
105/4500-5500 | 115/4000 |
175/1400-4000 | 260/1900-2750 |
5-speed manual / 7-speed, Automatic DSG | 6-speed manual |
Front wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
Dependent suspensions | multi-link suspensions |
205/55 R16 | 205/55/16, 225/45/17 |
5x112 ET46 d57.1
| 5x114.3 ET45 d67.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
6 (5.8) | 6 |
4.3 (4.5) | 4.3 |
4.9 (5) | 5 |
95 | Diesel |
50 | 53 |
Seat Leon | Kia Ceed (2009-2012) |