Nissan Qashqai (2014-2017) | Skoda Karoq |
Nissan | Skoda |
Qashqai (2014-2017) 2.0 4WD | Karoq 2.0 TDI |
2014-2017 | 2017 |
5/5 | 5/5 |
Wagon | Wagon |
1475 | 1441 |
1950 | 1970 |
182 |
10.5 |
5.4 |
430/1585 | 521/1630 |
4377 | 4382 |
1837 | 1841 |
1595 | 1605 |
2646 | 2638 |
1565/1560 |
180 |
petrol Injection | turbo diesel / direct injection |
1997 | 1968 |
16.2 |
4 цил., рядный | 4 цил., рядный |
84x90.1 | 81x95.5 |
16 | 16 |
144/6000 | 150/3500-4000 |
200/4400 | 340/1750-3000 |
CVT | 6-speed manual / 7-speed, Automatic DSG |
All wheel drive | Front wheel drive |
MacPherson strut | MacPherson strut |
multi-link suspensions | Dependent suspensions |
215/60 R17 | 215/55 R17, 215/50 R18 |
5x114.3 ET45 d66.1
| 5x112 ET45 d57.1
|
Ventilated discs | Ventilated discs |
Discs | Discs |
9.6 |
6 |
7.3 |
95 | Diesel |
55 |
Nissan Qashqai (2014-2017) | Skoda Karoq |